Call Now : 888.546.2485
 
 
 

STEEP CONE BINS

STEEP CONE BINS
View Enlarge
Standard Features
• RACK AND PINION SLIDE GATE WITH CRANK
• SPRING LOADED VENTED TOP LID
• RETRACTABLE LADDER
• INTERTIOR/EXTERIOR POWDER COATING
 
Description
Steep cone storage tanks will provide product flow for many commodities like soybean.
MODEL HEIGHT CAPACITY(BU) CAPACITY(CU-FT) CAPACITY(TONS) AUGER
12' DIAMETER (55 DEGREE BOTTOM CONE)
FR1205-55 19' 890 1047 33 36'
FR1208-55 22' 1178 1386 43 41'
FR1210-55 24' 1371 1612 50 41'
FR1212-55 26' 1563 1839 57 46'
FR1215-55 29' 1851 2178 68 51'
14' DIAMETER (55 DEGREE BOTTOM CONE)
FR1410-55 26' 1958 2304 71 46'
FR1412-55 28' 2220 2612 81 51'
FR1415-55 31' 2613 3074 95 56'
FR1417-55 33' 2874 3381 105 61'
FR1420-55 36' 3267 3843 119 61'
16' DIAMETER (55 DEGREE BOTTOM CONE)
FR1610-55 28' 2679 3152 98 51'
FR1612-55 30' 3021 3554 110 56'
FR1615-55 33' 3534 4157 129 61'
FR1617-55 35' 3875 4559 141 61'
FR1620-55 38' 4388 5162 160 71'
FR1625-55 43' 5243 6168 191 71'
FR1630-55 48' 6097 7173 222 81'
TONNAGE CAPACITIES BASED ON 62 LBS/CU-FT 24" DISCHARGE HEIGHT
 
 
Copyright © 2011 Seedpoint Solutions, All Rights Reserved